Screenshot by Steam Game Guides
As is common in Bethesda’s ARPGs, I spend a lot of time selling everything from spoons to spacesuits in Starfield. Whether stealing or just taking the spoils of battle, everything from weapons to wooden ducks can be sold but some decisions are more important. Boost packs are an integral part of survival, so what are the best packs to sell and keep in Starfield?
All Starfield boost packs – Best packs to sell


As you’ll see from my table below, selling packs is a great way to make some credits. However, they also weigh a lot so you need to keep an eye on the weight-to-value ratio. Their mass doesn’t change a great deal, so with a few exceptions you’re looking at a value of around 150 to 450 credits per 1.0 of mass, which is preferable to a lot of vendor trash with a lot fewer clicks to get rid of them. So in short, always pick up any packs you find, especially if you can immediately transfer them to ship cargo for sale later.
Related: Best Armor in Starfield, Ranked
The way I decide which packs to sell and keep is to ensure I keep packs to have the best possible stats for each armor value. So, if a pack doesn’t have at least one armor (Phys, Engy, EM) or conditions (Thermal, Airborne, corrosive, Radiation) value at the top of my pack list, I’ll sell it to a vendor. The exception to this is if it has any particular extra ability I can’t get from another pack in my inventory, such as Power Boost (although you’ll need to level up Boost Pack Training to use this).
Starfield Pack List – stats and values


Note that this is not a full list, but will give you an idea of where your pack fits in the great scheme of things. Also, note that you can find (and create) superior packs (they’ll be named in blue or yellow, depending on rarity) which are improved versions of the standard packs below.
Pack name | Phys | Engy | EM | Thermal | Airborne | Corrosion | Radiation | Mass | Value |
Mark I Pack | 66 | 64 | 68 | 20 | 5 | 5 | 0 | 7.1 | 11,655 |
Mantis Pack | 47 | 55 | 51 | 5 | 5 | 0 | 20 | 11 | 10,406 |
UC Shock Armor Skip Pack | 72 | 56 | 64 | 0 | 20 | 10 | 0 | 9.3 | 6,985 |
UC Antixeno Power Pack | 44 | 42 | 46 | 10 | 0 | 0 | 20 | 8.8 | 3,835 |
Deepseeker Pack | 41 | 33 | 37 | 5 | 5 | 45 | 0 | 6.3 | 3,290 |
Ecliptic Pack | 29 | 31 | 33 | 20 | 0 | 0 | 10 | 8.3 | 3,125 |
Ranger Power Pack | 48 | 32 | 40 | 5 | 0 | 20 | 5 | 7.3 | 3,125 |
Cydonia Pack | 44 | 22 | 26 | 0 | 20 | 0 | 10 | 6.3 | 3,080 |
Shocktroop Pack | 40 | 42 | 44 | 0 | 10 | 0 | 20 | 6.3 | 3,080 |
Constellation Pack | 39 | 23 | 31 | 20 | 0 | 10 | 0 | 6.5 | 2,680 |
UC Vanguard Pilot Pack | 32 | 34 | 36 | 5 | 20 | 0 | 5 | 7 | 2,450 |
Pirate Raiding Pack | 28 | 26 | 30 | 0 | 10 | 0 | 20 | 6.3 | 1,875 |
Pirate Survival Pack | 26 | 28 | 30 | 5 | 0 | 20 | 5 | 6.3 | 1,875 |
Calibrated Nav Pack | 42 | 26 | 34 | 5 | 5 | 20 | 0 | 7.5 | 1,143 |
Space Trucker Pack | 22 | 30 | 26 | 10 | 0 | 0 | 45 | 6.3 | 981 |
Navigator Pack | 34 | 18 | 26 | 5 | 5 | 20 | 0 | 7.5 | 942 |
Deep Mining Pack | 34 | 18 | 26 | 0 | 20 | 10 | 0 | 6.1 | 901 |
Star Roamer Pack | 22 | 30 | 26 | 10 | 0 | 0 | 20 | 6.3 | 900 |
Deepcore Pack | 26 | 28 | 30 | 0 | 20 | 5 | 5 | 6.1 | 875 |
Tunnel Mining Pack | 30 | 22 | 26 | 0 | 5 | 5 | 20 | 6.1 | 875 |
For more on Starfield, check out How to join all factions in Starfield and All Positron Battery Locations in Starfield (Map) here at Steam Game Guides!